| AC | Acclimatized |
| AG | Accelerator Grown Container |
| AIR | Airlayer |
| AP | Azalea Pot |
| ARPC | Air Root Pruning Container |
| ASST | Assorted |
| B | Bush |
| BALL | Balled |
| BB | Balled & Burlapped |
| BRD | Braided |
| BED | Bedding |
| BG | Bed Grown |
| BL | Bloom |
| BULP | Bulb Pan |
| BR | Bare Root |
| BS | Bonsai |
| BSK | Basket |
| BTD | Booted |
| BU | Bushel |
| BUL | Bulb |
| C | Caliper |
| CFPD | Cargo & Freight Paid |
| CG | Cuttings |
| CH | Character |
| CL | Clear |
| CLP | Clump |
| CLR | Colors |
| CLT | Collected |
| CN | Cane |
| CNP | Canopy |
| CNT | Contract |
| COL | Columns |
| CP | Cell Pack |
| Cs | Hundreds |
| CT | Clear Trunk |
| CV | Curved |
| CW | Clear Wood |
| DBL | Double |
| DBH | Diameter Breast Height |
| DEP | Deposit |
| DG | Dish Garden |
| DIV | Root Division |
| DL | Delivered |
| DP | Deep |
| DT | Drought Tolerant |
| DWF | Dwarf |
| EC | Egg Can |
| ESP | Espalier |
| F | Full |
| FF | Florida Fancy |
| FG | Field Grown |
| FL#1 | Fl #1 Quality |
| FR | Fruiting |
| FT | Foot |
| FGR | Florist Grade |
| G | Gallon |
| GB | Grow Bag |
| GC | Grow Cone |
| GD | Gold |
| GH | Greenhouse Grown |
| GRF | Grafted |
| GT | Gro-Tub |
| GW | Grey Wood |
| HB | Hanging Basket |
| HO | Hardened Off |
| HR | Heat Resistant |
| HVY | Heavy |
| INS | Installed |
| JC | Jamaican Certified |
| L | Lerio/Metal Container |
| LB | Pound |
| LN | Liner |
| LT | Lot |
| M | Thousand |
| MLT | Multiple |
| MP | Market Price |
| NEG | Negotiable |
| NG | Nursery Grown |
| OA | Over All |
| OBRD | Open Braid |
| OG | Over Grown |
| OR | On Request |
| ORG | Orange |
| OW | Overwood |
| P | Pot |
| PCH | Peach |
| DQT | Deep Quart |
| PEC | Pecan Pot |
| PH | Planted Height |
| PNK | Pink |
| PN | Pinched |
| PPP | Plants Per Pot |
| PTS | Pints |
| PUR | Purple |
| PUD | Pickup Discount, Inquire |
| QD | Quantity Discount |
| QT | Quart |
| RAP | Root Air Pruned |
| RBC | Root Builder Container |
| RC | Root Clippings |
| RCB | Root Control Bag |
| RD | Red |
| RG | Ring |
| RHZ | Rhizomes |
| RM | RootMaker |
| RN | Runners |
| RP | Root Pruned |
| RPG | Roots Plus Grower |
| RSP | Rosepot |
| RT | Rooted |
| SC | Sculptured |
| SD | Seeds |
| SDLG | Seedlings |
| SGL | Single |
| SH | Shade Grown |
| SHR | Sheared |
| SL | Single Leader |
| SP | Specimen |
| SPR | Spread |
| SR | Salt Resistant |
| ST | Salt Tolerant |
| STMFT | Stem Foot |
| STD | Standard |
| STG | Staggered |
| STK | Staked |
| STM | Stem |
| STP | Stumps |
| SUC | Suckering |
| TC | Tissue Culture |
| TCT | Tree Center |
| TF | Tree Form |
| TK | Trunk |
| TLN | Tree Liner |
| TOP | Topiary |
| TOT | Totem |
| TPL | Triple |
| TRI | Tricolor |
| TRL | Trellis |
| TW | Twisted |
| UR | Unrooted |
| VAR | Varieties |
| WB | Wire Basket |
| WD | Wood |
| WHT | White |
| YD | You Dig |
| YEL | Yellow |
-
772-283-4834 772-286-4057 (fax)
WHOLESALE TRADE ONLY ! (NOT FOR THE GENERAL PUBLIC)
